Parcel 03-1N-25-0000-0001-0410
Owners
54195 CHRUCH RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 54195 CHURCH RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 1.0000 |
Section | 3 |
Township | 1N |
Range | 25 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT SEC 3 IN OR 3557/1453Certified Values
STANDARD | 2024 |
---|---|
Land Value | $35,000 |
(+) Improved Value | $74,277 |
(=) Market Value | $109,277 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $101,976 |
(=) County Taxable Value | $51,976 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2557/1453 | 2022-04-20 | Q | Improved | $150,000 | Grantor: BRADLEY LEE SR & JOYCE Grantee: BARKER DYLAN & LISA |
WD 2408/1105 | 2020-11-06 | Q | Improved | $110,000 | Grantor: GREEN KATHRYN E & JOSEPH B Grantee: BRADLEY LEE SR & JOYCE |
WD 1187/0618 | 2003-11-07 | U | Improved | $100 | Grantor: ELLIS KEITH & MICHELLE Grantee: GREEN KATHERYN E & JOSEPH B |
WD 1016/1231 | 2001-10-30 | U | Improved | $51,200 | Grantor: ELLIS KEITH D & MICHELLE Grantee: GREEN KATHRYN E & JOSEPH B |
WD 0747/0761 | 1995-12-28 | Q | Improved | $13,000 | Grantor: PASSMORE EVELYN P Grantee: ELLIS KEITH D & MICHELLE |
QC 0583/0215 | 1989-11-07 | Q | Vacant | $11,900 | Grantor: ELLIS AMELIA L Grantee: PASSMORE EVELYN P |
Buildings
Building # 1, Section # 1, 67955, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1512 | 1993 | $81,856 |
Structural Elements
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.